| Daya Maksimum | 390 kW |
| Torsi Maksimum | 670 n-M |
| Tipe Mesin | Permanent Magnet Synchronous Motor |
| Sistem Penggerak Roda | RWD (Premium) / AWD (Performance) |
| Socket Aksesoris | Yes |
| Asbak | Yes |
| Saku Pintu | Yes |
| Foldable Grip Assist | Yes |
| Sandaran Kepala Depan | Yes |
| Sandaran Kepala Belakang | Yes |
| Laci Depan | Yes Soft Opening |
| Kaca Spion Dalam | Yes Electrochromatic |
| Jok Kulit | Yes with Ventilated & Heated Seat |
| Kursi Belakang 3 Baris | 5 Seater (2 Baris) |
| Saku Pintu Belakang | Yes |
| Kursi Belakang Lipat | Yes |
| Roda Kemudi | Yes |
| Tachometer | 10.25" LCD Instrument |
| Kaca Hias | Yes |
| Handle Pintu Krom | Body Color |
| Lampu Rem Belakang Tengah | LED |
| Spion Otomatis | Electric Folding with Blind Spot Monitoring |
| Kaca Depan Jendela Otomatis | Yes Double Glazed |
| Kaca Belakang Jendela Otomatis | Yes |
| Electric Sunroof | Panoramic Roof with Electric Shade |
| Lampu Kabut | Yes |
| Wiper Depan | Yes |
| Gril Krom | Yes |
| Spoiler Bemper Bawah | Yes |
| Spoiler Bemper Belakang | Yes |
| Spoiler Samping | Yes |
| Lampu Tanda Belok Samping | Yes LED |
| Wiper Belakang | Yes |
| Berat Tanpa Beban | 2185 |
| Jarak Pijak Depan | 1620 |
| Berat Dengan Muatan | 2631 |
| Jarak Rendah Kendaraan | 150mm |
| Panjang Kendaraan | 4800 |
| Tinggi Kendaraan | 1460 |
| Lebar Kendaraan | 1875 |
| Jarak Pijak Belakang | 1625 |
| Kapasitas Penumpang | 5 Penumpang |
| Sumbu Poros Roda | 2920 |
| Pendingin Udara / AC | Yes with Air Purification |
| Audio Sistem | 15.6" Inteligent Rotating Display |
| Konsol Tengah | Yes |
| Kontrol Iklim | Digital Dual Zone |
| Kontrol Perjalanan | Yes |
| Pengingat Kunci | Yes |
| Power Steering | Yes |
| Jendela Otomatis | Yes |
| Jarak Pijak Belakang | 1625 |
| Navigasi GPS | Yes |
| Pengingat Sabuk Pengaman | Yes |
| Bahan Pelapis Kursi | Yes |
| Speaker | Yes |
| TV/Video Ruang Belakang | Yes |
| Anti Kabut Kaca Belakang | Yes |
| Penyesuaian Stir | Yes |
| Alarm | Yes |
| Anti Lock Breaking Sistem | ABS, EBD, HHC, AEB, TCS, PCW |
| Central Lock | Yes |
| Child Lock | Yes |
| Airbag Pengemudi | Yes |
| Electronic Stability Program | Yes |
| Euro NCAP Occupant Protection | 89% |
| Euro NCAP Child Protection | 87% |
| Euro NCAP Overall Rating | 5 STAR |
| Euro NCAP Pedestrian Protection | 82% |
| Sabuk Pengaman Depan | Yes |
| Sabuk Pengaman Belakang | Yes |
| Sabuk Pengaman Pretensioners | Yes |
| Airbag Samping | Yes All 5 Seat |
| Immobilizer | Genuine Leather |
| Airbag Depan | DYNAUDIO 12 Speakers |
| Sensor Hujan | Yes |
| Sensor Parkir | Yes |
| Kaca Spion Belakang | Yes |
| Velg/Alloy Wheels | Yes Two-Tone |
| Sistem Kemudi/Steering | Electric Power Steering |
| Ban Depan dan Belakang | 235/45 R19 |
| Rem Depan | Ventilated Disc |
| Rem Belakang | Ventilated Disc |
| Suspensi Depan | Frequency Selective Damping Shock Absorber |
| Suspensi Belakang | Frequency Selective Damping Shock Absorber |
BYD ATTO 1 |
|
| DYNAMIC (300 KM) | IDR 207.000.000 |
| PREMIUM (380 KM) | IDR 243.000.000 |
BYD ATTO 3 |
|
| ADVANCED PLUS - 2026 | IDR 433.000.000 |
BYD DOLPHIN |
|
| DYNAMIC (410 Km) | IDR 387.000.000 |
| PREMIUM (490 Km) | IDR 447.000.000 |
BYD M6 |
|
| Standard 7 Seat | IDR 401.000.000 |
| Superior 7 Seat | IDR 441.000.000 |
| Superior 6 Seat (Captain Seat) | IDR 451.000.000 |
BYD SEAL |
|
| PREMIUM (650 Km) | IDR 657.000.000 |
| PERFORMANCE AWD (580 Km) | IDR 768.000.000 |
BYD SEALION 7 |
|
| PREMIUM (567 Km) | IDR 647.000.000 |
| PERFORMANCE (542 Km) | IDR 737.000.000 |