| Sistem Bahan Bakar | Full EV |
| Jenis Bahan Bakar | Electric Vehicle |
| Daya Maksimum | 540 kW |
| Torsi Maksimum | 810 nM |
| Sistem Penggerak Roda | AWD |
| Socket Aksesoris | YES |
| Asbak | YES |
| Saku Pintu | YES |
| Foldable Grip Assist | YES |
| Sandaran Kepala Depan | YES |
| Sandaran Kepala Belakang | YES |
| Laci Depan | YES |
| Kaca Spion Dalam | YES |
| Jok Kulit | YES |
| Saku Pintu Belakang | YES |
| Kursi Belakang Lipat | YES |
| Roda Kemudi | YES |
| Handle Pintu Krom | YES |
| Lampu Rem Belakang Tengah | YES |
| Spion Otomatis | YES |
| Kaca Depan Jendela Otomatis | YES |
| Kaca Belakang Jendela Otomatis | YES |
| Electric Sunroof | YES |
| Wiper Depan | YES |
| Spoiler Bemper Bawah | YES |
| Spoiler Bemper Belakang | YES |
| Spoiler Samping | YES |
| Mufler Cutter | YES |
| Lampu Tanda Belok Samping | YES |
| Roof Rack | YES |
| Wiper Belakang | YES |
| Berat Tanpa Beban | - |
| Jarak Pijak Depan | - |
| Kapasitas Tangki | - |
| Berat Dengan Muatan | - |
| Jarak Rendah Kendaraan | - |
| Radius Putar | - |
| Panjang Kendaraan | 5180 mm |
| Tinggi Kendaraan | 1990 mm |
| Lebar Kendaraan | 1490 mm |
| Jarak Pijak Belakang | - |
| Kapasitas Penumpang | 4 |
| Sumbu Poros Roda | 3125 mm |
| Pendingin Udara / AC | YES |
| Audio Sistem | YES |
| Konsol Tengah | YES |
| Kontrol Iklim | YES |
| Kontrol Perjalanan | YES |
| Pengingat Kunci | YES |
| Power Steering | YES |
| Jendela Otomatis | YES |
| Jarak Pijak Belakang | - |
| Navigasi GPS | YES |
| Pengingat Sabuk Pengaman | YES |
| Bahan Pelapis Kursi | YES |
| Speaker | YES |
| TV/Video Ruang Belakang | YES |
| Anti Kabut Kaca Belakang | YES |
| Penyesuaian Stir | YES |
| Alarm | YES |
| Anti Lock Breaking Sistem | YES |
| Central Lock | YES |
| Child Lock | YES |
| Airbag Pengemudi | YES |
| Electronic Stability Program | YES |
| Euro NCAP Occupant Protection | YES |
| Euro NCAP Child Protection | YES |
| Euro NCAP Overall Rating | YES |
| Euro NCAP Pedestrian Protection | YES |
| Sabuk Pengaman Depan | YES |
| Sabuk Pengaman Belakang | YES |
| Sabuk Pengaman Pretensioners | YES |
| Airbag Samping | YES |
| Immobilizer | YES |
| Airbag Depan | YES |
| Sensor Hujan | YES |
| Sensor Parkir | YES |
| Kaca Spion Belakang | YES |
| Velg/Alloy Wheels | YES |
| Sistem Kemudi/Steering | EPS |
| Ban Depan dan Belakang | 225/45 R20 |
| Rem Depan | Drilled Brake Disc |
| Rem Belakang | Drilled Brake Disc |
| Suspensi Depan | Double Wishbone Disus A |
| Suspensi Belakang | Multi - Links Disus A |
BYD ATTO 1 |
|
| ESSENTIAL (300 KM) | IDR 207.000.000 |
| DYNAMIC (300 KM) | IDR 218.000.000 |
| PREMIUM (380 KM) | IDR 253.000.000 |
BYD ATTO 2 |
|
| PRE ORDER NOW | IDR PRE ORDER NOW |
BYD ATTO 3 |
|
| ADVANCED PLUS - 2026 | IDR 433.000.000 |
BYD DOLPHIN |
|
| DYNAMIC (410 Km) | IDR 387.000.000 |
| PREMIUM (490 Km) | IDR 447.000.000 |
BYD M6 |
|
| Standard 7 Seat | IDR 413.000.000 |
| Superior 7 Seat | IDR 453.000.000 |
| Superior 6 Seat (Captain Seat) | IDR 463.000.000 |
BYD M6 DM |
|
| Classic Standard 7 Seat | IDR 310.800.000 |
| Classic Standard 7 Seat | IDR 330.800.000 |
| Cross Advanced 7 Seat | IDR 372.800.000 |
| Cross Superior 7 Seat | IDR 392.800.000 |
| Cross Superior Captain Seat | IDR 402.800.000 |
BYD SEAL |
|
| PREMIUM (650 Km) | IDR 887.000.000 |
BYD SEALION 7 |
|
| PREMIUM EXTENDED RANGE (650 Km) | IDR 897.000.000 |
BYD Ti 7 |
|
| PRE ORDER NOW | IDR PRE ORDER NOW |
DANZA D9 |
|
| ADVANCED | IDR 1.099.000.000 |
DANZA Z9 GT |
|
| Z9 GT | IDR 2.269.000.000 |