| Perbandingan Kompresi | 1 : 16 |
| Kapasitas Silinder | 1.500 cc & AC Permanent Magnet Synchronous Motor |
| Sistem Bahan Bakar | PHEV |
| Jenis Bahan Bakar | Bensin & Listrik |
| Daya Maksimum | 194 KW |
| Torsi Maksimum | 336 nM |
| Tipe Mesin | PHEV |
| Sistem Penggerak Roda | FWD |
| Socket Aksesoris | YES |
| Asbak | - |
| Saku Pintu | YES |
| Foldable Grip Assist | YES |
| Sandaran Kepala Depan | YES |
| Sandaran Kepala Belakang | YES |
| Laci Depan | YES |
| Kaca Spion Dalam | YES |
| Jok Kulit | YES |
| Kursi Belakang 3 Baris | YES |
| Saku Pintu Belakang | YES |
| Kursi Belakang Lipat | YES |
| Roda Kemudi | YES |
| Tachometer | YES |
| Kaca Hias | YES |
| Handle Pintu Krom | - |
| Lampu Rem Belakang Tengah | YES |
| Spion Otomatis | YES |
| Kaca Depan Jendela Otomatis | YES |
| Kaca Belakang Jendela Otomatis | YES |
| Electric Sunroof | Superior Captain Seat Only |
| Lampu Kabut | Rear |
| Wiper Depan | YES |
| Gril Krom | YES |
| Spoiler Bemper Bawah | YES |
| Spoiler Bemper Belakang | YES |
| Spoiler Samping | YES |
| Manual Sunroof | - |
| Mufler Cutter | YES |
| Lampu Tanda Belok Samping | YES |
| Roof Rack | YES |
| Wiper Belakang | YES |
| Berat Tanpa Beban | 1750 Kg |
| Jarak Pijak Depan | 1540 mm |
| Kapasitas Tangki | 52 L |
| Berat Dengan Muatan | 2365 Kg |
| Jarak Rendah Kendaraan | 170 mm |
| Radius Putar | 5.8 m |
| Panjang Kendaraan | 4.710 |
| Tinggi Kendaraan | 1.695 |
| Lebar Kendaraan | 1.830 |
| Jarak Pijak Belakang | 1.530 |
| Kapasitas Penumpang | 7 |
| Sumbu Poros Roda | 2.800 |
| Pendingin Udara / AC | YES |
| Audio Sistem | YES |
| Konsol Tengah | YES |
| Kontrol Iklim | YES |
| Kontrol Perjalanan | YES |
| Pengingat Kunci | YES |
| Power Steering | YES |
| Jendela Otomatis | YES |
| Jarak Pijak Belakang | 1.530 |
| Navigasi GPS | YES |
| Pengingat Sabuk Pengaman | YES |
| Bahan Pelapis Kursi | YES |
| Speaker | YES |
| TV/Video Ruang Belakang | YES |
| Anti Kabut Kaca Belakang | YES |
| Penyesuaian Stir | YES |
| Alarm | YES |
| Anti Lock Breaking Sistem | YES |
| Central Lock | YES |
| Child Lock | YES |
| Airbag Pengemudi | YES |
| Electronic Stability Program | YES |
| Euro NCAP Occupant Protection | YES 5 Star |
| Euro NCAP Child Protection | YES 5 Star |
| Euro NCAP Overall Rating | YES 5 Star |
| Euro NCAP Pedestrian Protection | YES 5 Star |
| Sabuk Pengaman Depan | YES |
| Sabuk Pengaman Belakang | YES |
| Sabuk Pengaman Pretensioners | YES |
| Airbag Samping | YES |
| Immobilizer | YES |
| Airbag Depan | YES |
| Sensor Hujan | YES |
| Sensor Parkir | YES |
| Kaca Spion Belakang | YES |
| Velg/Alloy Wheels | Alloy 225/60R16 |
| Sistem Kemudi/Steering | YES |
| Ban Depan dan Belakang | YES |
| Rem Depan | Ventilated |
| Rem Belakang | Disc |
| Suspensi Depan | MacPherson Strut |
| Suspensi Belakang | Torsion Beam |
BYD ATTO 1 |
|
| DYNAMIC (300 KM) | IDR 213.000.000 |
| PREMIUM (380 KM) | IDR 253.000.000 |
BYD ATTO 3 |
|
| ADVANCED PLUS - 2026 | IDR 433.000.000 |
BYD DOLPHIN |
|
| DYNAMIC (410 Km) | IDR 387.000.000 |
| PREMIUM (490 Km) | IDR 447.000.000 |
BYD M6 |
|
| Standard 7 Seat | IDR 401.000.000 |
| Superior 7 Seat | IDR 441.000.000 |
| Superior 6 Seat (Captain Seat) | IDR 451.000.000 |
BYD M6 DM |
|
| Cross Superior Captain Seat | IDR Rp 408.000.000 (Est Pre-Book) |
| Cross Superior 7 Seat | IDR Rp 388.000.000 (Est Pre-Book) |
| Cross Advanced | IDR Rp 378.000.000 (Est Pre-Book) |
| Classic Dynamic | IDR Rp 348.000.000 (Est Pre-Book) |
| Classic Standard | IDR Rp 328.000.000 (Est Pre-Book) |
BYD SEAL |
|
| PREMIUM (650 Km) | IDR 657.000.000 |
| PERFORMANCE AWD (580 Km) | IDR 768.000.000 |
BYD SEALION 7 |
|
| PREMIUM (567 Km) | IDR 647.000.000 |
| PERFORMANCE (542 Km) | IDR 737.000.000 |